<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Association for Astronomy Education</title>
	<atom:link href="http://eaae-astronomy.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eaae-astronomy.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moon Sketch from West Cork &#8211; I am the Moon Look at Me &#8211; International Observe the Moon Night &#8211; What&#8217;s Up for September 2010</title>
		<link>http://eaae-astronomy.org/blog/?p=1600</link>
		<comments>http://eaae-astronomy.org/blog/?p=1600#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:33:49 +0000</pubDate>
		<dc:creator>Deirdre Kelleghan</dc:creator>
				<category><![CDATA[EAAE News]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1600</guid>
		<description><![CDATA[I am the Moon – Look at Me  by Deirdre Kelleghan I am the Moon – Look at Me by Deirdre Kelleghan We are privileged to live on a beautiful but fragile planet moving through space at 18.5 miles per second. We are born, live and die here; in our lifetimes we owe it to [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Comfy The Perseids are Coming &#8211; Introducing Meteorwatch 2010 &#8211;  What&#8217;s Up for August 2010  from Jane Houston Jones</title>
		<link>http://eaae-astronomy.org/blog/?p=1539</link>
		<comments>http://eaae-astronomy.org/blog/?p=1539#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:18:37 +0000</pubDate>
		<dc:creator>Deirdre Kelleghan</dc:creator>
				<category><![CDATA[EAAE News]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Meteor Showers]]></category>
		<category><![CDATA[National Representatives]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1539</guid>
		<description><![CDATA[Get Comfy the Perseids are Coming By Deirdre Kelleghan Skellig Rocks image Bernard Kelleghan About 24 years ago we had a holiday in a remote location in the west of Ireland. The house was high on a grassy ridge on Bolus Head looking over St Finian’s Bay in Co Kerry.  From this vantage point the [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltech Astronomer Finds Planets in Unusually Intimate Dance around Dying Star</title>
		<link>http://eaae-astronomy.org/blog/?p=1531</link>
		<comments>http://eaae-astronomy.org/blog/?p=1531#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:52:47 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Stellar Evolution]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1531</guid>
		<description><![CDATA[Source: Caltech Hundreds of extrasolar planets have been found over the past decade and a half, most of them solitary worlds orbiting their parent star in seeming isolation. With further observation, however, one in three of these systems have been found to have two or more planets. Planets, it appears, come in bunches. Most of [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planck unveils the Universe &#8211; now and then</title>
		<link>http://eaae-astronomy.org/blog/?p=1520</link>
		<comments>http://eaae-astronomy.org/blog/?p=1520#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:45:24 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Planck Space Telescope]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1520</guid>
		<description><![CDATA[Source: ESA PR 15-2010 ESA&#8217;s Planck mission has delivered its first all-sky image. It not only provides new insight into the way stars and galaxies form but also tells us how the  Universe itself came to life after the Big Bang. &#8220;This is the moment that Planck was conceived for,&#8221; says ESA Director of Science [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown University Team Finds Widespread Glacial Meltwater Valleys on Mars</title>
		<link>http://eaae-astronomy.org/blog/?p=1515</link>
		<comments>http://eaae-astronomy.org/blog/?p=1515#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:40:03 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1515</guid>
		<description><![CDATA[Source: Brown University A research team led by Brown University has documented dozens of channels carved by melted water from glaciers located in the midlatitude region of Mars. The glaciofluvial valleys were carved in Mars’ most recent epoch, the team reports, supporting the idea that the Red Planet was home to diverse watery environments in [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Galactic archaeologists&#8217; find origin of Milky Way&#8217;s ancient stars</title>
		<link>http://eaae-astronomy.org/blog/?p=1511</link>
		<comments>http://eaae-astronomy.org/blog/?p=1511#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:35:50 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1511</guid>
		<description><![CDATA[Source: Royal Astronomical Society Many of the Milky Way’s ancient stars are remnants of other smaller galaxies torn apart by violent galactic collisions around five billion years ago, according to researchers at Durham University, who publish their results in a new paper in the journal Monthly Notices of the Royal Astronomical Society. (read more)]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proba-2 tracks Sun surging into space</title>
		<link>http://eaae-astronomy.org/blog/?p=1507</link>
		<comments>http://eaae-astronomy.org/blog/?p=1507#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:31:30 +0000</pubDate>
		<dc:creator>EAAE Webteam</dc:creator>
				<category><![CDATA[Satellites, Probes and Telescopes]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1507</guid>
		<description><![CDATA[Source: ESA Proba-2 is a small but innovative member of ESA&#8217;s spacecraft fleet, crammed with experimental technologies. In its first eight months of life it has already returned more than 90 000 images of the Sun.(read more)]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide on the rise</title>
		<link>http://eaae-astronomy.org/blog/?p=1504</link>
		<comments>http://eaae-astronomy.org/blog/?p=1504#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:28:12 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1504</guid>
		<description><![CDATA[Source: ESA The SCIAMACHY sensor on ESA’s Envisat satellite has provided scientists with invaluable data on our planet, allowing them to map global air pollution and the distribution of greenhouse gases. (read more)]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble captures bubbles and baby stars</title>
		<link>http://eaae-astronomy.org/blog/?p=1492</link>
		<comments>http://eaae-astronomy.org/blog/?p=1492#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:19:57 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Stellar Evolution]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1492</guid>
		<description><![CDATA[Credit: ESA/HST A spectacular new NASA/ESA Hubble Space Telescope image — one of the largest ever released of a star-forming region — highlights N11, part of a complex network of gas clouds and star clusters within our neighbouring galaxy, the Large Magellanic Cloud. This region of energetic star formation is one of the most active [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-complex organic molecules found in interstellar space</title>
		<link>http://eaae-astronomy.org/blog/?p=1496</link>
		<comments>http://eaae-astronomy.org/blog/?p=1496#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:20:06 +0000</pubDate>
		<dc:creator>Alexandre Costa</dc:creator>
				<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://eaae-astronomy.org/blog/?p=1496</guid>
		<description><![CDATA[Source: PHYSORG A team of scientists from the Instituto Astrofísica de Canarias (IAC) and the University of Texas has succeeded in identifying one of the most complex organic molecules yet found in the material between the stars, the so-called interstellar medium. The discovery of anthracene could help resolve a decades-old astrophysical mystery concerning the production [...]]]></description>
		<wfw:commentRss>http://eaae-astronomy.org/blog/?feed=rss2&amp;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
